11.11 Sale 2026 in Pakistan: How Many Discounts Were Real?
By the Drop N Alert team · Data from 9 November to 13 November 2026 · Published
In short
- During 11.11 (9 November–13 November), we recorded price drops on 21,044 products at 99 stores.
- 71% of those drops (14,897) were real cuts: we had seen the product at the store's "before" price.
- 9% (1,887) were cut from a "before" price we never saw the store charge; the rest (4,260) were too new to judge.
- Across all 348 stores we track, 784,706 products show a discount today, and 60% of them (469,192) have shown that "sale" price for as long as we've tracked them (30+ days).
How we check discounts · White Friday & Blessed Friday: stores on sale now
Stores with the most real drops
| Store | Price drops | Real (before price seen) | "Before" price never seen | Too new |
|---|---|---|---|---|
| Zeesy.pk | 1,432 | 1,432 | 0 | 0 |
| Homelux | 1,402 | 1,401 | 0 | 1 |
| Motifz | 1,160 | 1,160 | 0 | 0 |
| RS Zevar | 1,082 | 1,001 | 80 | 1 |
| Gull Jee | 1,032 | 996 | 0 | 36 |
| Miniso | 1,080 | 793 | 0 | 287 |
| Highfy | 1,730 | 749 | 168 | 813 |
| Speed Sports | 728 | 728 | 0 | 0 |
| Made For Her | 650 | 650 | 0 | 0 |
| Logo | 611 | 611 | 0 | 0 |
| NDURE | 603 | 603 | 0 | 0 |
| Alkaram Studio | 1,034 | 455 | 383 | 196 |
| Beechtree | 409 | 409 | 0 | 0 |
| Tassels | 381 | 375 | 5 | 1 |
| Republic | 337 | 336 | 1 | 0 |
Average drop by department
| Department | Products dropped | Average drop |
|---|---|---|
| Women | 9,026 | 21% |
| Men | 3,404 | 22.4% |
| Beauty | 2,484 | 18.6% |
| Home | 1,375 | 14.3% |
| Other | 1,303 | 11.2% |
| Kids | 1,179 | 22.6% |
| Fragrances | 721 | 15.4% |
| Grocery | 363 | 12.9% |
| Toys | 193 | 15% |
| Electronics | 192 | 12.5% |
| Stationery | 75 | 15.2% |
Average of the drops we recorded, from the price before the drop to the price after it.
Biggest real drops
| Product | Store | Before | After | Drop |
|---|---|---|---|---|
| Women's LuxeStretch Mock Neck Jacket | Bandana | Rs 9,990 | Rs 2,392 | 76% |
| Women's Barrel Leg Cropped Pants | Bandana | Rs 3,495 | Rs 845 | 76% |
| Men's B-Fit Dot Mesh Loose Fit Tee | Bandana | Rs 1,995 | Rs 495 | 75% |
| Men's Perfect V-Neck Tee | Bandana | Rs 2,995 | Rs 845 | 72% |
| Women's B-Fit CoreFlex Wide Leg Trouser | Bandana | Rs 3,495 | Rs 995 | 72% |
| Women's LuxeStretch Back Pleat Jacket | Bandana | Rs 6,990 | Rs 1,995 | 72% |
| Women's Collared Pleated Dress | Bandana | Rs 7,990 | Rs 2,345 | 71% |
| Men's B-Fit Dot Mesh Shorts | Bandana | Rs 1,495 | Rs 495 | 67% |
| VARENZO MOCCASIN | Logo | Rs 11,990 | Rs 3,995 | 67% |
| Girls' Modal Rib Set | Bandana | Rs 2,495 | Rs 845 | 66% |
Drops of 85% or more are left out; they are usually a store's pricing error. Prices may have changed since.
How we counted
We record every product's price at the brands' own online stores. A product counts here when its most recent recorded drop happened between 9 November and 13 November 2026 (Pakistan time). A drop is "real" when we had seen the product at, or within 10% of, the store's "before" price. Coupon codes and checkout discounts aren't included. Full rules: How we check discounts.