Price shown for orient.com.pk · incl. all taxes
Not enough price history yet
We need a few more weeks of price data before making a confident call. Set an alert and we'll notify you on any drop.
AI estimate from past prices. Not a guarantee.
We don't sell this. You buy on the brand site.
We'll alert you when the price drops
Orient T3 IoT DC Inverter Emax Air-conditioners are equipped with T3 Tropicalized Inverter technology to ensure best cooling performance even at an ambient temperature of 60 degree celsius. Its Biggest Indoor unit ensures fastest cooling and 30 Feet long 4D air throw reaches to every corner of the room. Its revolutionary Optimized Compressor Drive Technology gives fastest cooling in just 30 seconds. Low Voltage operation ensures non-stop cooling at all places. Auto Clean Sterilization System and Auto Pilot Feature saves electricity cost up to 80%. 100% Pure Copper, Japanese PCB Module, Gold Fin - Anti Rust Coating, Low Noise Operations and R-32 makes it the best choice in the market.
[description end][keyfeature start]| Rated Capacity (Cooling) | 3500(1500-3900) W |
|---|---|
| Rated Power Consumption (c) | 1100(420-1560) W |
| Running Current (c) | 4.8(2.0-6.8) A |
| SEER (c) | 3.5 |
| Rated Capacity (h) | 3500(1600-4000) W |
|---|---|
| Rated Power Consumption (h) | 1050(430-1600) W |
| Running Current (h) | 4.6(1.9-7.0) A |
| Rated Voltage | 220-240V |
|---|---|
| Max.Input Power | 1500 Watt |
| Max.Input Current | 7 Amps |
| Rated Frequency | 1PH, 50HZ |
| Air Flow | 600 m3/h |
|---|---|
| ID UNIT RESISTANCE CLASS | 2P24 |
| Sound Level | 44dB(A) |
| Refrigerant | R-410A/1650 Grams |
| Indoor | 850 x 300 x 197 mm |
|---|---|
| Outdoor | 720 x 260 x 540 mm |
| Indoor | 11 KG |
|---|---|
| Outdoor | 30 KG |
| Compressor | 10 Year |
|---|---|
| Parts | 1 Year |
| R410A Gas | 1 Year |
Similar products across brands — compare and track prices.