You save Rs. 17,110 — this is the lowest price in the last 6 months.
Price shown for enemmall.com · incl. all taxes
The product is currently at its lowest recorded price.
The current price of 68,440 is the lowest point in the observed data, sitting well below the average of 79,846. Since it is at the absolute minimum, there is no immediate indicator to suggest waiting for a further price drop.
AI estimate from past prices. Not a guarantee.
We don't sell this. You buy on the brand site.
We'll alert you when the price drops
| BRAND, SELLER, OR COLLECTION NAME | Michael Kors |
|---|---|
| MODEL NUMBER | MK8280 |
| PART NUMBER | MK8280 |
| ITEM SHAPE | Round |
| DIAL WINDOW MATERIAL TYPE | Mineral |
| DISPLAY TYPE | Analog |
| CLASP | Push Button Foldover Clasp With Safety |
| CASE MATERIAL | Stainless Steel |
| DIAL COLOR | Blue |
| BAND COLOR | Silver |
| CASE DIAMETER | 45 millimeters |
| CASE THICKNESS | 12 millimeters |
| BAND MATERIAL | Stainless Steel |
| BAND LENGTH | 9.5 inches |
| BAND WIDTH | 20 millimeters |
| BEZEL MATERIAL | Stainless Steel |
| CALENDAR | Date |
| SPECIAL FEATURES | Chronograph, Stop watch |
| ITEM WEIGHT | 5.8 Ounces |
| MOVEMENT | Quartz |
Similar products across brands — compare and track prices.