You save Rs. 900.
Price shown for garnetclothing.com · incl. all taxes
Not enough price history yet
We need a few more weeks of price data before making a confident call. Set an alert and we'll notify you on any drop.
AI estimate from past prices. Not a guarantee.
Option 1
Option 2
We don't sell this. You buy on the brand site.
We'll alert you when the price drops
| GARNET | SHIRT (Inches) | |||||
| 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | |
| Length | 24 | 26 | 28 | 30 | 32 | 34 |
| Bottom Width | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest 1'below arm Hole | 13 | 14 | 15 | 16 | 16.5 | 17.5 |
| Shoulder | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| Arm Hole | 6 | 6.5 | 7 | 7.5 | 7.75 | 8 |
| Sleeve arm Hole | 5.5 | 6 | 6.5 | 7 | 7.25 | 7.5 |
| Sleeve Length | 14 | 15 | 16 | 17 | 18 | 19 |
| GARNET | Trouser (Inches) | |||||
| 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | |
| Waist Stretched | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
| Hip 4'' Above Crotch | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| Thigh 1'' Below Crotch | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| Front Rise INCL.W/B | 8.5 | 9 | 9.5 | 10 | 10.25 | 10.5 |
| Back Rise INCL.W/B | 10.5 | 11 | 11.5 | 12 | 12.25 | 12.5 |
| Bottom Opening | 4.5 | 5 | 5.25 | 5.5 | 5.75 | 6 |
| Trouser Length | 23 | 25 | 27 | 29 | 31 | 33 |
Similar products across brands — compare and track prices.