Price shown for panacheapparels.com · incl. all taxes
Current price is significantly higher than the historical average.
The current price of 2600.0 is at the 90th percentile and far above the historical average of 616.27. Given that the product has dropped in price 7 times previously, it is likely to decrease again.
AI estimate from past prices. Not a guarantee.
Option 1
Option 2
| Inches | Extra Small | Small | Medium | Large | Extra Large |
| Length | 37 | 37 | 38 | 40 | 40 |
| Chest | 17 | 18 | 20 | 22 | 23 |
| Waist | 16 | 17 | 18.5 | 19.5 | 20.5 |
| Arms | 21 | 21 | 22 | 22.5 | 23.5 |
| Hip | 20 | 20 | 21.5 | 22.5 | 23.5 |
| Shoulder | 14 | 14.5 | 15 | 16 | 17 |
Similar products across brands — compare and track prices.